Real estate
HDR stills, 360 walkthrough, Part 107 aerials, floor plan. One listing package — not a pile of add-ons.
Real estate, 360, drone — and a free first flight
First drone demo is a Sharp Pass — free. Same idea as Sharp Edge, in the air. Real estate with 360 and drones. Construction aerials for site progress. Floor plan included on every real-estate shoot package — $75 if you only need the plan. Restaurant and landscape photography also available.
HDR stills, 360 walkthrough, Part 107 aerials, floor plan. One listing package — not a pile of add-ons.
Site progress, roof and envelope stills, a dated set the GC and owner can send. Not an engineering report.
The stills content: plated dishes, menus, restaurants. Land, water, sky.
Franklin Square base. Nassau included. Floor plan is included on every paid package below. Weather and FAA can scrub a flight — we reschedule.
| Package | Price | What you get |
|---|---|---|
| Sharp Pass | FREE first | Demo flight. One location, a short pass, a handful of stills so you see the cut. Not 360, not video, not the full listing. New clients, Nassau / western Suffolk. |
| Real estate listing | $550 | HDR interiors and exteriors, 360 walkthrough, aerial stills, floor plan. The default listing job. |
| Aerial stills | $250 | 12–15 edited stills. Property, lot, neighborhood. Floor plan included. Part 107. |
| Aerial stills + clip | $450 | Stills plus a 30–60 second edited flyover. Floor plan included. |
| 360 walkthrough only | $225 | 360 photography of the property. Floor plan included. No drone, no HDR set. |
| Roof / site stills | $350 | High-res stills plus a simple findings PDF. Floor plan included. Not an engineering report. |
| Commercial / acreage / waterfront | from $650 | Quoted. More flight time, more 360, often LAANC. Floor plan included. |
| Floor plan only | $75 | When you do not book a paid shoot package. Included free with every paid package above. Not part of a Sharp Pass. |
Progress stills for GCs, developers, and owners. Same Part 107 rules. Dated sets you can send. Not an inspection, not an engineering report, not a bid document unless we quote that separately.
| Package | Price | What you get |
|---|---|---|
| Site overview stills | $250 | 12–15 edited aerials. Site, staging, lot, neighborhood context. First visit. |
| Progress set | $350 | Edited stills plus a simple dated progress PDF (angles, date, site). Repeatable. Not a findings report. |
| Progress + clip | $450 | Progress stills plus a 30–60 second edited flyover. |
| Repeat visit (same site) | $250 | Return after a paid first package. Same angles so the sequence reads. Extra stills $15 each. |
| Roof / envelope stills | $350 | High-res stills plus a simple findings PDF. Not an engineering report. Same price as the real-estate roof job — construction framing. |
| Large site / multi-building | from $650 | Quoted. More flight time, more stills, often LAANC. Scope in writing first. |
Plated food, menus, kitchen stills. Web and social usage included. Packaging/ad buyout quoted.
| Package | Price | What you get |
|---|---|---|
| Dish set | $350 | 6–12 plated dishes or menu items. Styled stills, edited, web-ready. |
| Restaurant / menu half-day | $750 | On location. Menu hero shots, a few room/kitchen stills, edited gallery. |
| Food + space | from $1,200 | Quoted. Dishes plus the room, the land, or a short aerial of the property. |
| Package | Price | What you get |
|---|---|---|
| Landscape set | $250 | One location. Edited stills. Golden hour if the weather allows. |
| Landscape + aerial | $450 | Ground stills plus Part 107 aerials of the same place. |
| Longer / branded piece | from $1,000 | Quoted. Multi-location or a longer edited film. Only when the job needs it. |
| Add-on | Price | Notes |
|---|---|---|
| Floor plan | Included / $75 | Free with any shoot package. $75 if that is all you need. |
| Extra edited stills | $15 each | After the package count. |
| Twilight / second visit | +$175 | Return for golden hour or a weather makeup that is on you. |
| Travel outside included radius | quoted | Franklin Square base. Nassau included. Suffolk and NYC quoted. |
| Rush (under 48 hrs) | +25% | Subject to availability. |
| Weather / FAA no-fly | reschedule | If we cannot legally or safely fly, we pick another window. No extra. |
From the drone flyer and the v3 plan. Same named CCD tiers — first Sharp Edge is free for new clients ($120 value).
| Package | Price | Typical job |
|---|---|---|
| Pro Polish | $50 | Clean PDF of a flight report, one-pager, or existing proposal. 24 hours. |
| Sharp Edge | $120 (FREE first) | Rate sheet, capability one-sheet, or branded report. Layout + mini kit. |
| Forge pitch / proposal | $180 | Investor deck or service proposal with scopes, pricing tables, maps, charts. |
| Operator kit (Reforge) | $250 | Matching proposal + rate sheet + leave-behind. VIP rebuild. |
| FAA / compliance language | $75/hr + layout | Waiver language, ops notes, client deliverables. Research billed; layout at Sharp Edge or Forge. |
| Data visual | $100/chart | Coverage maps, telemetry charts, before/after sets from your flight data. |
“You capture the moment. I frame the business.” Lookbooks, menus, and contracts — not a second photography brand.
| Package | Price | Typical job |
|---|---|---|
| Pricing guide | $120 | Package menu formatted with your brand. Sharp Edge. |
| Contract + release set | $120–$180 | Client contract and model release, clean and sendable. |
| Lookbook / portfolio layout | $180–$250 | Print-ready lookbook or client gallery. Forge or Reforge. |
| Compose Draft 1–2 pages | $75 | Bio, service blurb, capability copy. |
| Compose Draft 3–5 pages | $150 | Proposal body, web copy, package menu copy. |
Same ladder as the Websites tab. Brochure and Forge are quick setups (your host, no monthly). Small business and up stay on a hosting retainer.
| Package | Price | What you get |
|---|---|---|
| Domain & server setup | $350 | Domain, hosting, professional email, SSL. Handoff. |
| Brochure site (3 pages) | $1,500 | Quick setup. Home, work, contact — your host, no retainer. |
| Forge a site | $2,500 | Quick setup. Gallery site, branded, your host. |
| Small business / studio | $4,000–$8,000 | Hosted by us. Includes newsletter and payments setup. Hosting retainer required. |
| Host / care | $25–$150/month | Lights on if we host. Extra pages are session work. |
Ask for a Sharp Pass if this is the first flight. Real estate with 360 and drones. Construction aerials for site progress. Floor plan on paid listing packages. Restaurant and landscape photography also available.